<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WLFI.com Blogs &#187; Chad&#8217;s WLFI Weather Blog</title>
	<atom:link href="http://blogs.wlfi.com/category/chads-wlfi-weather-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wlfi.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:01:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tropical Storm Barry Forms In the Southern Gulf of Mexico</title>
		<link>http://blogs.wlfi.com/2013/06/19/tropical-storm-barry-forms-in-the-southern-gulf-of-mexico/</link>
		<comments>http://blogs.wlfi.com/2013/06/19/tropical-storm-barry-forms-in-the-southern-gulf-of-mexico/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:31:11 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Chad's WLFI Weather Blog]]></category>

		<guid isPermaLink="false">http://blogs.wlfi.com/?p=81958</guid>
		<description><![CDATA[Tropical Storm Barry has formed, but is expected to affect Mexico, according to forecasters at NOAA&#8217;s National Hurricane Center. Information on Tropical Storm Barry: http://www.nhc.noaa.gov/#BARRY //]]></description>
				<content:encoded><![CDATA[<p>Tropical Storm Barry has formed, but is expected to affect Mexico, according to forecasters at NOAA&#8217;s <a style="text-decoration: none;border-bottom: medium dotted" href="http://www.surfcanyon.com/search?f=slc&amp;q=National%20Hurricane%20Center&amp;p=wtiffusb" target="scSearchLink">National Hurricane Center</a>.</p>
<p>Information on Tropical Storm Barry:</p>
<p>http://www.nhc.noaa.gov/#BARRY</p>
<p>// </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wlfi.com/2013/06/19/tropical-storm-barry-forms-in-the-southern-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Record-Breaking Heat Wave In Alaska</title>
		<link>http://blogs.wlfi.com/2013/06/19/record-breaking-heat-wave-in-alaska/</link>
		<comments>http://blogs.wlfi.com/2013/06/19/record-breaking-heat-wave-in-alaska/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:13:17 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Chad's WLFI Weather Blog]]></category>

		<guid isPermaLink="false">http://blogs.wlfi.com/?p=81945</guid>
		<description><![CDATA[An unusual &#38; rare early-season heat wave is hitting Alaska with temperatures at incredible levels (as high as 96, officially &#38; state record is 100 set in 1915). Barrow hit 66 (&#38; has had 6 days in the 50s &#38; 60s in June) on the Arctic Circle &#38; Fairbanks has had an incredible stretch of [...]]]></description>
				<content:encoded><![CDATA[<p>An unusual &amp; rare early-season heat wave is hitting Alaska with temperatures at incredible levels (as high as 96, officially &amp; state record is 100 set in 1915).</p>
<p>Barrow hit 66 (&amp; has had 6 days in the 50s &amp; 60s in June) on the Arctic Circle &amp; Fairbanks has had an incredible stretch of heat with today being its 5th day in the 80s at the airport (after 86, 88, 86 &amp; 86 June 15, 16, 17 &amp; 18th at the airport ASOS station).  Fairbanks has had 12 days in the 80s since May 27.  Fort Wainwright military installation ASOS (near Fairbanks) actually hit 89 on June 16.</p>
<p>There has also been virtually no rain over a massive area with much of the state under a Red Flag Warning due to high fire danger.</p>
<p>Large, strong, blocking, stagnant upper ridge is reason behind it.</p>
<p>___________________________________________________________</p>
<p>By Rachel D&#8217;Oro</p>
<p>Huffington Post</p>
<p>ANCHORAGE, Alaska (AP) — A heat wave hitting Alaska may not rival the blazing heat of Phoenix or Las Vegas, but to residents of the 49th state, the days of hot weather feel like a stifling oven — or a tropical paradise.</p>
<p>With temperatures topping 80 degrees in Anchorage, and higher in other parts of the state, people have been sweltering in a place where few homes have air conditioning.</p>
<p>They&#8217;re sunbathing and swimming at local lakes, hosing down their dogs and cleaning out supplies of fans in at least one local hardware store. Mid-June normally brings high temperatures in the 60s in Anchorage, and just a month ago, it was still snowing.</p>
<p>The weather feels like anywhere but Alaska to 18-year-old Jordan Rollison, who was sunbathing with three friends and several hundred others lolling at the beach of Anchorage&#8217;s Goose Lake.</p>
<p>&#8220;I love it, I love it,&#8221; Rollison said. &#8220;I&#8217;ve never seen a summer like this, ever.&#8221;</p>
<p>State health officials even took the unusual step of posting a Facebook message reminding people to slather on the sunscreen.</p>
<p>Some people aren&#8217;t so thrilled, complaining that it&#8217;s just too hot.</p>
<p>&#8220;It&#8217;s almost unbearable to me,&#8221; said Lorraine Roehl, who has lived in Anchorage for two years after moving here from the community of Sand Point in Alaska&#8217;s Aleutian Islands. &#8220;I don&#8217;t like being hot. I&#8217;m used to cool ocean breeze.&#8221;</p>
<p>On Tuesday, the official afternoon high in Anchorage was 81 degrees, breaking the city&#8217;s record of 80 set in 1926 for that date.</p>
<p>Other smaller communities throughout a wide swath of the state are seeing even higher temperatures.</p>
<p>All-time highs were recorded elsewhere, including 96 degrees on Monday 80 miles to the north in the small community of Talkeetna, purported to be the inspiration for the town in the TV series, &#8220;Northern Exposure&#8221; and the last stop for climbers heading to Mount McKinley, North America&#8217;s tallest mountain. One unofficial reading taken at a lodge near Talkeetna even measured 98 degrees, which would tie the highest undisputed temperature recorded in Alaska.</p>
<p>That record was set in 1969, according to Jeff Masters, meteorology director of the online forecasting service Weather Underground.</p>
<p>&#8220;This is the hottest heat wave in Alaska since &#8217;69,&#8221; he said. &#8220;You&#8217;re way, way from normal.&#8221;</p>
<p>It&#8217;s also been really hot for a while. The city had six days over 70 degrees, then hit a high of 68 last Thursday, followed by five more days of 70-plus.</p>
<p>The city&#8217;s record of consecutive days with temperatures of 70 or above was 13 days recorded in 1953, said Eddie Zingone, a meteorologist with the National Weather Service who has lived in the Anchorage area for 17 years.</p>
<p>The heat wave also comes after a few cooler summers — the last time it officially hit the 80 mark in Anchorage was 2009. Plus, Tuesday marked exactly one month that the city&#8217;s last snow of the season fell, said Zingone, who has lived in Anchorage for 18 years.</p>
<p>&#8220;Within a month you have that big of a change, it definitely seems very, very hot,&#8221; he said. &#8220;It was a very quick warm-up.&#8221;</p>
<p>With the heat comes an invasion of mosquitoes many are calling the worst they&#8217;ve ever seen. At the True Value Hardware store, people have grabbed up five times the usual amount of mosquito warfare supplies, said store owner Tim Craig. The store shelves also are bare of fans, which is unusual, he said.</p>
<p>&#8220;Those are two hot items, so to speak,&#8221; he said.</p>
<p>Greg Wilkinson, a spokesman with the Alaska Department of Health and Social Services, said it&#8217;s gotten up to 84 degrees at his home in the Anchorage suburb of Eagle River, where a tall glass front lets the sunlight filter through.</p>
<p>&#8220;And that&#8217;s with all the windows open and a fan going,&#8221; he said. &#8220;We&#8217;re just not used to it. Our homes aren&#8217;t built for it.&#8221;</p>
<p>Love or hate the unusual heat, it&#8217;ll all be over soon.</p>
<p>Weather forecasters say a high pressure system that has locked the region in clear skies and baking temperatures has shifted and Wednesday should be the start of a cooling trend, although slightly lower temperatures in the 70s are still expected to loiter into the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wlfi.com/2013/06/19/record-breaking-heat-wave-in-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Cam&#8217;s Weather Vlog for 06/19/13</title>
		<link>http://blogs.wlfi.com/2013/06/19/cams-weather-vlog-for-061913/</link>
		<comments>http://blogs.wlfi.com/2013/06/19/cams-weather-vlog-for-061913/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:24:44 +0000</pubDate>
		<dc:creator>cameronhopman</dc:creator>
				<category><![CDATA[Chad's WLFI Weather Blog]]></category>

		<guid isPermaLink="false">http://blogs.wlfi.com/?p=81943</guid>
		<description><![CDATA[WLFI Video Blog Entry June 19, 2013 Forecast Discussion: High pressure centralized just north of the Great Lakes this morning will track southeastward today all the while keeping skies over the viewing area crystal clear. We’re looking at an absolutely beautiful ahead with afternoon highs reaching the upper 70s and low 80s. That area of [...]]]></description>
				<content:encoded><![CDATA[<p><object width="320" height="272"><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="all" /><param name="wmode" value="opaque" /><param name="flashvars" value="src=http%3A%2F%2Fmedia2.wlfi.com%2Fvideo%2Fanvato%2F2013%2F06%2F19%2FCam_s_Weather_Vlog_for_06_19_2013_109015.mp4&amp;plugin_vast=http%3A%2F%2Fwww.wlfi.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPAdIMA_v1_4_FP10_2.swf&amp;vast_ads=true&amp;vast_preRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wlfi%2Fweather%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3DVideo-Blog-Entry-June-19-2013%3Bloc%3D%25loc%25%3Bsz%3D1x1000%3Bord%3D65275542205199600%3Frand%3D%25rand%25&amp;vast_postRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wlfi%2Fweather%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3DVideo-Blog-Entry-June-19-2013%3Bloc%3D%25loc%25%3Bsz%3D3x1000%3Bord%3D65275542205199600%3Frand%3D%25rand%25&amp;vast_overlay=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wlfi%2Fweather%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3DVideo-Blog-Entry-June-19-2013%3Bloc%3D%25loc%25%3Bsz%3D2x40%3Bord%3D65275542205199600%3Frand%3D%25rand%25&amp;plugin_omniture=http%3A%2F%2Fwww.wlfi.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEndPlayOmniture_v1_4_FP10_2.swf&amp;omniture_vidSegment=M&amp;omniture_vidContent=video&amp;omniture_debugTracking=false&amp;omniture_account=dpsdpswlfi%2Cdpsglobal&amp;omniture_visitorNamespace=fim&amp;omniture_trackingServer=fim.122.2o7.net&amp;omniture_trackingServerSecure=fim.102.122.2o7.net&amp;omniture_vidID=0&amp;omniture_id=video_player1&amp;omniture_vidCategory=weather&amp;omniture_vidPubDate=2013_06_19&amp;omniture_vidTitle=Cams%20Weather%20Vlog%20for%2006%2F19%2F2013&amp;plugin_cc=http%3A%2F%2Fwww.wlfi.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPCaption_v1_4_FP10_2.swf&amp;cc_dfxp=http%3A%2F%2Fmedia2.wlfi.com%2Fvideo%2Fanvato%2F2013%2F06%2F19%2Fcaptions%2FCam_s_Weather_Vlog_for_06_19_2013_1090150000.dfxp&amp;epD=http%3A%2F%2Fmedia.wcpo.com%2F&amp;showMenu=true&amp;shareUrl=http%3A%2F%2Fwww.wlfi.com%2Fdpp%2Fweather%2FVideo-Blog-Entry-June-19-2013&amp;shareTitle=WLFI%20Video%20Blog%20Entry%20June%2019%2C%202013&amp;poster=http%3A%2F%2Fmedia2.wlfi.com%2F%2Fphoto%2F2013%2F06%2F19%2FCam_s_Weather_Vlog_for_06_19_2013_1090150000_20130619084116_640_480.JPG&amp;embed=true&amp;embeddableWithLink=true&amp;toggleVideoCode=3&amp;emailAction=http%3A%2F%2Fwww.wlfi.com%2Femailaction&amp;vW=320&amp;vH=240&amp;cntrlH=32" /><param name="src" value="http://www.wlfi.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=101712_0" /><embed width="320" height="272" type="application/x-shockwave-flash" src="http://www.wlfi.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=101712_0" /></object></p>
<p style="width: 320px"><a href="http://www.wlfi.com/dpp/weather/Video-Blog-Entry-June-19-2013" target="_blank">WLFI Video Blog Entry June 19, 2013</a></p>
<p style="width: 320px">Forecast Discussion:</p>
<p><span style="font-family: Arial;font-size: small">High pressure centralized just north of the Great Lakes this morning will track southeastward today all the while keeping skies over the viewing area crystal clear. We’re looking at an absolutely beautiful ahead with afternoon highs reaching the upper 70s and low 80s. That area of higher pressure will settle over New England as the day comes to an end, though its influence will still be felt as far west as Indiana. With the high far off to our east by tomorrow our easterly winds will shift southward warming us up into the mid to low 80s. That will kick off a warming trend expected to last into the weekend as afternoon high temperatures approach 90°. As temperatures climbs, so will our chances for rain. Scattered showers and thunderstorms will arrive late Saturday night and continue into the beginning of the next work week.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wlfi.com/2013/06/19/cams-weather-vlog-for-061913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Couple Showers/T&#8217;Showers, Rainbows &amp; More Widespread Storms to Our South</title>
		<link>http://blogs.wlfi.com/2013/06/18/81928/</link>
		<comments>http://blogs.wlfi.com/2013/06/18/81928/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:52:48 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Chad's WLFI Weather Blog]]></category>

		<guid isPermaLink="false">http://blogs.wlfi.com/?p=81928</guid>
		<description><![CDATA[After a couple of showers &#38; t&#8217;showers in the viewing area, storms over the past couple of hours have been paralelling I-74 from southern Vermillion to Parke &#38; Putnam counties. Rain did produce a beautiful double rainbow in Remington (pic taken by Mary Tyler):   Even these will pull away with time &#38; we are [...]]]></description>
				<content:encoded><![CDATA[<p>After a couple of showers &amp; t&#8217;showers in the viewing area, storms over the past couple of hours have been paralelling I-74 from southern Vermillion to Parke &amp; Putnam counties.</p>
<p>Rain did produce a beautiful double rainbow in Remington (pic taken by Mary Tyler):</p>
<p> <a href="http://blogs.wlfi.com/files/2013/06/59.jpg"><img class="alignnone size-medium wp-image-81931" alt="59" src="http://blogs.wlfi.com/files/2013/06/59-300x186.jpg" width="300" height="186" /></a><a href="http://blogs.wlfi.com/files/2013/06/553.jpg"><img class="alignnone size-medium wp-image-81935" alt="55" src="http://blogs.wlfi.com/files/2013/06/553-300x168.jpg" width="300" height="168" /></a><a href="http://blogs.wlfi.com/files/2013/06/561.jpg"><img class="alignnone size-medium wp-image-81937" alt="56" src="http://blogs.wlfi.com/files/2013/06/561-300x167.jpg" width="300" height="167" /></a></p>
<p>Even these will pull away with time &amp; we are looking at skies going mostly clear to clear tonight (if it hasn&#8217;t done so at your place yet).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wlfi.com/2013/06/18/81928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/59-150x150.jpg" />
		<media:content url="http://blogs.wlfi.com/files/2013/06/59.jpg" medium="image">
			<media:title type="html">59</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/59-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.wlfi.com/files/2013/06/553.jpg" medium="image">
			<media:title type="html">55</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/553-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.wlfi.com/files/2013/06/561.jpg" medium="image">
			<media:title type="html">56</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/561-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Few Storms Still Possible</title>
		<link>http://blogs.wlfi.com/2013/06/18/81908/</link>
		<comments>http://blogs.wlfi.com/2013/06/18/81908/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:56:20 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Chad's WLFI Weather Blog]]></category>

		<guid isPermaLink="false">http://blogs.wlfi.com/?p=81908</guid>
		<description><![CDATA[A few storms are still possible this afternoon-evening as vort max approaches &#38; pivots through with mid-level cool pocket (shortwave) &#38; a weak surface cold front.  Isolated severe storm is possible with hail &#38; wind, given the cold air aloft &#38; layer of dry air that may enhance a gusty downdraft. It still appears with 20-30% [...]]]></description>
				<content:encoded><![CDATA[<p>A few storms are still possible this afternoon-evening as vort max approaches &amp; pivots through with mid-level cool pocket (shortwave) &amp; a weak surface cold front. </p>
<p>Isolated severe storm is possible with hail &amp; wind, given the cold air aloft &amp; layer of dry air that may enhance a gusty downdraft.</p>
<p>It still appears with 20-30% coverage, many of you will stay dry with just the view of some towering cumulus/cumulonimbi around from distant storms.</p>
<p>Better potential of a bit more widespread storm coverage &amp; better potential of multiple severe reports will lay along &amp; south of I-70 in Indiana &amp; I-72/74 in Illinois.</p>
<p><a href="http://blogs.wlfi.com/files/2013/06/128.jpg"><img class="alignnone size-medium wp-image-81909" alt="1" src="http://blogs.wlfi.com/files/2013/06/128-300x166.jpg" width="300" height="166" /></a><a href="http://blogs.wlfi.com/files/2013/06/219.jpg"><img class="alignnone size-medium wp-image-81911" alt="2" src="http://blogs.wlfi.com/files/2013/06/219-300x166.jpg" width="300" height="166" /></a><a href="http://blogs.wlfi.com/files/2013/06/39.jpg"><img class="alignnone size-medium wp-image-81920" alt="3" src="http://blogs.wlfi.com/files/2013/06/39-300x166.jpg" width="300" height="166" /></a><a href="http://blogs.wlfi.com/files/2013/06/413.jpg"><img class="alignnone size-medium wp-image-81922" alt="4" src="http://blogs.wlfi.com/files/2013/06/413-300x166.jpg" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wlfi.com/2013/06/18/81908/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/128-150x150.jpg" />
		<media:content url="http://blogs.wlfi.com/files/2013/06/128.jpg" medium="image">
			<media:title type="html">1</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/128-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.wlfi.com/files/2013/06/219.jpg" medium="image">
			<media:title type="html">2</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/219-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.wlfi.com/files/2013/06/39.jpg" medium="image">
			<media:title type="html">3</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/39-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.wlfi.com/files/2013/06/413.jpg" medium="image">
			<media:title type="html">4</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/413-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Today</title>
		<link>http://blogs.wlfi.com/2013/06/18/81887/</link>
		<comments>http://blogs.wlfi.com/2013/06/18/81887/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:49:17 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Chad's WLFI Weather Blog]]></category>

		<guid isPermaLink="false">http://blogs.wlfi.com/?p=81887</guid>
		<description><![CDATA[For part of the viewing area today will be slightly warmer than anticipated.  Temperatures in the north look right on target for projected highs in the upper 70s to 80, but temperatures are already in the 80s in the south (forecast 82-84), so a tweak upward is needed to 84-88. At 1 p.m. it is [...]]]></description>
				<content:encoded><![CDATA[<p>For part of the viewing area today will be slightly warmer than anticipated.  Temperatures in the north look right on target for projected highs in the upper 70s to 80, but temperatures are already in the 80s in the south (forecast 82-84), so a tweak upward is needed to 84-88.</p>
<p>At 1 p.m. it is already 80.6 at WLFI with a dew point of 62.</p>
<p><a href="http://blogs.wlfi.com/files/2013/06/ADI-Map-II2.jpg"><img class="alignnone size-medium wp-image-81902" alt="ADI Map II" src="http://blogs.wlfi.com/files/2013/06/ADI-Map-II2-300x232.jpg" width="300" height="232" /></a></p>
<p>Weak surface cold front, shortwave &amp; weak vort max will pop a few widely-scattered showers/storms in the area today.</p>
<p>Coverage will only peak at 20-30%, so many of you will stay dry.  However, I would not rule out an isolated severe hail/wind producer given the cold pocket upstairs &amp; a dry layer that may enhance a couple gusts.</p>
<p>Any showers/storms will exit this evening &amp; crisp, cool conditions with clearing skies will move in.  Low temperatures are headed for 53-59 with 77-83 tomorrow.</p>
<p>The slightly better coverage &amp; severe potential will run along &amp; south of I-70, where surface instability will be greater.</p>
<p><a href="http://blogs.wlfi.com/files/2013/06/313.jpg"><img class="alignnone size-medium wp-image-81890" alt="31" src="http://blogs.wlfi.com/files/2013/06/313-300x175.jpg" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wlfi.com/2013/06/18/81887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/ADI-Map-II2-150x150.jpg" />
		<media:content url="http://blogs.wlfi.com/files/2013/06/ADI-Map-II2.jpg" medium="image">
			<media:title type="html">ADI Map II</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/ADI-Map-II2-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.wlfi.com/files/2013/06/313.jpg" medium="image">
			<media:title type="html">31</media:title>
			<media:thumbnail url="http://blogs.wlfi.com/files/2013/06/313-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cam&#8217;s Weather Vlog for 06/18/13</title>
		<link>http://blogs.wlfi.com/2013/06/18/cams-weather-vlog-for-061813/</link>
		<comments>http://blogs.wlfi.com/2013/06/18/cams-weather-vlog-for-061813/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:26:32 +0000</pubDate>
		<dc:creator>cameronhopman</dc:creator>
				<category><![CDATA[Chad's WLFI Weather Blog]]></category>

		<guid isPermaLink="false">http://blogs.wlfi.com/?p=81885</guid>
		<description><![CDATA[WLFI Video Blog Entry June 18, 2013 Forecast Discussion: Another weak frontal system will pass through the Midwest later today. While initial forecasts had us receiving some isolated rainfall today, the latest models keep things dry across west central Indiana through the remainder of the current work week. Afternoon highs today will be around 6° [...]]]></description>
				<content:encoded><![CDATA[<p><object width="320" height="272"><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="all" /><param name="wmode" value="opaque" /><param name="flashvars" value="src=http%3A%2F%2Fmedia2.wlfi.com%2Fvideo%2Fanvato%2F2013%2F06%2F18%2FCam_s_Weather_Vlog_for_06_18_13_108615.mp4&amp;plugin_vast=http%3A%2F%2Fwww.wlfi.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPAdIMA_v1_4_FP10_2.swf&amp;vast_ads=true&amp;vast_preRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wlfi%2Fweather%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3DVideo-Blog-Entry-June-18-2013%3Bloc%3D%25loc%25%3Bsz%3D1x1000%3Bord%3D825404309900477600%3Frand%3D%25rand%25&amp;vast_postRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wlfi%2Fweather%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3DVideo-Blog-Entry-June-18-2013%3Bloc%3D%25loc%25%3Bsz%3D3x1000%3Bord%3D825404309900477600%3Frand%3D%25rand%25&amp;vast_overlay=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wlfi%2Fweather%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3DVideo-Blog-Entry-June-18-2013%3Bloc%3D%25loc%25%3Bsz%3D2x40%3Bord%3D825404309900477600%3Frand%3D%25rand%25&amp;plugin_omniture=http%3A%2F%2Fwww.wlfi.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEndPlayOmniture_v1_4_FP10_2.swf&amp;omniture_vidSegment=M&amp;omniture_vidContent=video&amp;omniture_debugTracking=false&amp;omniture_account=dpsdpswlfi%2Cdpsglobal&amp;omniture_visitorNamespace=fim&amp;omniture_trackingServer=fim.122.2o7.net&amp;omniture_trackingServerSecure=fim.102.122.2o7.net&amp;omniture_vidID=0&amp;omniture_id=video_player1&amp;omniture_vidCategory=weather&amp;omniture_vidPubDate=2013_06_18&amp;omniture_vidTitle=Cams%20Weather%20Vlog%20for%2006%2F18%2F13&amp;plugin_cc=http%3A%2F%2Fwww.wlfi.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPCaption_v1_4_FP10_2.swf&amp;cc_dfxp=http%3A%2F%2Fmedia2.wlfi.com%2Fvideo%2Fanvato%2F2013%2F06%2F18%2Fcaptions%2FCam_s_Weather_Vlog_for_06_18_13_1086150000.dfxp&amp;epD=http%3A%2F%2Fmedia.wcpo.com%2F&amp;showMenu=true&amp;shareUrl=http%3A%2F%2Fwww.wlfi.com%2Fdpp%2Fweather%2FVideo-Blog-Entry-June-18-2013&amp;shareTitle=WLFI%20Video%20Blog%20Entry%20June%2018%2C%202013&amp;poster=http%3A%2F%2Fmedia2.wlfi.com%2F%2Fphoto%2F2013%2F06%2F18%2FCam_s_Weather_Vlog_for_06_18_13_1086150000_20130618110427_640_480.JPG&amp;embed=true&amp;embeddableWithLink=true&amp;toggleVideoCode=3&amp;emailAction=http%3A%2F%2Fwww.wlfi.com%2Femailaction&amp;vW=320&amp;vH=240&amp;cntrlH=32" /><param name="src" value="http://www.wlfi.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=101712_0" /><embed width="320" height="272" type="application/x-shockwave-flash" src="http://www.wlfi.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=101712_0" /></object></p>
<p style="width: 320px"><a href="http://www.wlfi.com/dpp/weather/Video-Blog-Entry-June-18-2013" target="_blank">WLFI Video Blog Entry June 18, 2013</a></p>
<p style="width: 320px">Forecast Discussion:</p>
<p><span style="font-family: Arial;font-size: small">Another weak frontal system will pass through the Midwest later today. While initial forecasts had us receiving some isolated rainfall today, the latest models keep things dry across west central Indiana through the remainder of the current work week. Afternoon highs today will be around 6° cooler than yesterday’s as we hit 82° in Lafayette. Higher pressure will begin to filter into the Midwest by this evening effectively clearing out any remaining upper level moisture. We’re looking at a sunny and cooler Wednesday ahead with afternoon high temperatures topping out right around 79°, but as that high kicks eastward, our northerly winds will shift. Afternoon highs will bounce back into the low 80s by Thursday and some of us may near 90° on Friday. Scattered showers and thunderstorms will arrive on Saturday along with some warmer temperatures. We’ll hit 89° that day here in the Star City before cracking 90° on Sunday with more chances for scattered rainfall.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wlfi.com/2013/06/18/cams-weather-vlog-for-061813/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Large Complex of Rain &amp; Storms (MCS) to Our South Makes for Beautiful Sunset</title>
		<link>http://blogs.wlfi.com/2013/06/17/81871/</link>
		<comments>http://blogs.wlfi.com/2013/06/17/81871/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:59:27 +0000</pubDate>
		<dc:creator>Chad Evans</dc:creator>
				<category><![CDATA[Chad's WLFI Weather Blog]]></category>

