Violent EF5 tornadoes that obsolutely obliterate everything in their path are not new in their occurrence. History has shown that this massive, violent twisters have been occurring with no uptick or downturn in trends (decade by decade) since the earliest records & reports have commenced in the United States.
Here is a list of those F5/EF5 twisters. The 1952-current data comes from SPC. Prior data is personal research per damage reports (with study of width & track length, as well) & classification by the National Weather Service.
1952-present (courtesy of SPC):
=================================================
NUMBER DATE LOCATION
====== ===================== ===========================
59 May 20, 2013 Moore OK
58 May 24, 2011 El Reno/Piedmont OK
57 May 22, 2011 Joplin MO
56 April 27, 2011 Rainsville/Sylvania AL
55 April 27, 2011 Preston MS
54 April 27, 2011 Hackleburg/Phil Campbell AL
53 April 27, 2011 Smithville MS
52 May 25, 2008 Parkersburg IA
51 May 4, 2007 Greensburg KS
50 May 3, 1999 Bridge Creek/Moore OK
49 April 16, 1998 Waynesboro TN
48 April 8, 1998 Oak Grove/Pleasant Grove AL
47 May 27, 1997 Jarrell TX
46 July 18, 1996 Oakfield WI
45 June 16, 1992 Chandler MN
44 April 26, 1991 Andover KS
43 August 28, 1990 Plainfield IL
42 March 13, 1990 Goessel KS
41 March 13, 1990 Hesston KS
40 May 31, 1985 Niles OH
39 June 7, 1984 Barneveld WI
38 April 2, 1982 Broken Bow OK
37 April 4, 1977 Birmingham AL
36 June 13, 1976 Jordan IA
35 April 19, 1976 Brownwood TX
34 March 26, 1976 Spiro OK
33 April 3, 1974 Guin AL
32 April 3, 1974 Tanner AL
31 April 3, 1974 Mt. Hope AL
30 April 3, 1974 Sayler Park OH
29 April 3, 1974 Brandenburg KY
28 April 3, 1974 Xenia OH
27 April 3, 1974 Daisy Hill IN
26 May 6, 1973 Valley Mills TX
25 February 21, 1971 Delhi LA
24 May 11, 1970 Lubbock TX
23 June 13, 1968 Tracy MN
22 May 15, 1968 Maynard IA
21 May 15, 1968 Charles City IA
20 April 23, 1968 Gallipolis OH
19 October 14, 1966 Belmond IA
18 June 8, 1966 Topeka KS
17 March 3, 1966 Jackson MS
16 May 8, 1965 Gregory SD
15 May 5, 1964 Bradshaw NE
14 April 3, 1964 Wichita Falls TX
13 May 5, 1960 Prague OK
12 June 4, 1958 Menomonie WI
11 December 18, 1957 Murphysboro IL
10 June 20, 1957 Fargo ND
9 May 20, 1957 Ruskin Heights MO
8 April 3, 1956 Grand Rapids MI
7 May 25, 1955 Udall KS
6 May 25, 1955 Blackwell OK
5 December 5, 1953 Vicksburg MS
4 June 27, 1953 Adair IA
3 June 8, 1953 Flint MI
2 May 29, 1953 Ft. Rice ND
1 May 11, 1953 Waco TX
1821-1951
=================================================
NUMBER DATE LOCATION
====== ===================== ===========================
62 September 26, 1951 Waupaca OK
61 May 31, 1947 Leedey OK
60 April 9, 1947 Woodward OK
59 April 12, 1945 Antlers OK
58 June 14, 1944 Summit SD
57 April 29, 1942 Oberlin KS
56 April 28, 1942 Crowell TX
55 March 16, 1942 Lacon IL
54 June 18, 1939 Anoka MN
53 April 14, 1939 Vici OK/Kiowa KS
52 June 10, 1938 Clyde TX
51 April 26, 1938 Oshkosh NE
50 April 5, 1936 Tupelo MS/Gainesville GA
49 May 22, 1933 Tryon NE
48 April 10, 1929 Sneed, AR
47 May 7, 1927 McPherson KS
46 April 12, 1927 Rock Springs TX
45 June 3, 1925 Council Bluffs IA
44 June 3, 1925 Logan IA
43 March 18, 1925 Missouri-Illinois-Indiana
42 September 21, 1924 North-Central Wisconsin
41 May 14, 1923 Big Spring TX
40 March 11, 1923 Pinson TN
39 April 20, 1920 Northern AL
38 March 28, 1920 West Liberty IN/Van Wert OH
37 June 22, 1919 Fergus Falls MN
36 May 21, 1918 Denison IA
35 May 21, 1918 Boone County IA
34 May 25, 1917 Southern KS
33 June 11, 1915 Mullinville KS
32 June 15, 1912 Creighton MO
31 June 5, 1908 Carleton NE
30 April 23, 1908 Pender NE
29 June 5, 1905 Coling MI
28 May 10, 1905 Snyder OK
27 June 12, 1899 New Richmond WI
26 May 18, 1898 Marathon Co. WI
25 May 25, 1896 Oakland Co. MI
24 May 17, 1896 Northeast KS/Southeast NE
23 May 15, 1896 Sherman TX
22 May 3, 1895 Sioux Co. IA
21 September 21, 1894 Northwest IA/Southeast MN
20 July 6, 1893 Pomeroy IA
19 May 22, 1893 Darlington WI
18 June 15, 1892 Southern MN
17 April 1, 1884 Oakville IN (Delaware Co.)
16 March 25, 1884 Scipio IN (Jennings Co.)
15 August 21, 1883 Rochester MN
14 June 17, 1882 Grinnell IA
13 June 12, 1881 Hopkins MO
12 April 24, 1880 Christian Co. IL
11 May 30, 1879 Irving KS
10 May 30, 1879 Jackson Co. MO
9 May 22, 1873 Southeast IA
8 June 29, 1865 Viroqua WI
7 June 3, 1860 Camanche IA
6 June 13, 1857 Christian Co. IL
5 September 20, 1845 Northern NY to VT
4 June 5, 1844 Eastern IA to Northern IL
3 May 7, 1840 Natchez MS
2 July 25, 1838 Alleghany Co. NY
2 May 18, 1825 Central OH
1 September 3, 1821 VT to Northeastern MA
============================================================