Biggest Snows On Record for Area……….
My eyes are tired from looking at so many numbers………………..I will be finishing this over the weekend!
| Crawfordsville 1901-2009 | ||||
| Top 5 Heaviest Individual Snowstorms | ||||
| 1. 16″ Dec. 19-20, 1973 | ||||
| 2. 15.5″ Jan. 2-3, 1999 | ||||
| 3. 14.9″ Feb. 13-14, 2007 | ||||
| 4. 14.4″ Feb 10-11, 1985 | ||||
| 5. 14″ Dec. 5-6, 1977 | ||||
| Greatest Daily Snowfall (24 Hour): | 15″ Dec. 20, 1973 | |||
| Greatest Snow Depth: | 21″ Dec. 9, 1977 | |||
| Longest Period of Snow Cover: | 60 Days: | |||
| Jan. 13-Mar. 14, 1978″ | ||||
| (Depth Peaked at 18″) | ||||
| Rensselaer 1908-2009 | ||||
| Top 5 Heaviest Individual Snowstorms | ||||
| 1. 15.5″ Jan. 2-3, 1999 | ||||
| 2. 15.3″ Feb. 13-14, 2007 | ||||
| 3. 15″ Dec. 19-20, 1973 | ||||
| 4. 14″ Jan. 27, 1978 | ||||
| 5. 13″ Dec. 18-19, 1929 | ||||
| Greatest Daily Snowfall (24 Hour): | 14″ Jan. 27, 1978 | |||
| Greatest Snow Depth: | 25″ Jan. 11, 1999 | |||
| Longest Period of Snow Cover: | 62 Days: | |||
| Jan. 13-Mar. 16, 1978″ | ||||
| (Depth Peaked at 21″) | ||||
More to come………































